Project Name | Robin Residences |
Developer | Sing Holdings (Robin) Pte Ltd |
Architect | TBA |
Site Area | Approx. 88,748 sqft |
No. Of Units | 140 Residential Units |
District | 10 |
Tenure | Freehold |
Expected TOP | 31 Dec 2016 |
Carpark | TBA |
Unit Types |
Project Name | Robin Residences |
Developer | Sing Holdings (Robin) Pte Ltd |
Architect | TBA |
Site Area | Approx. 88,748 sqft |
No. Of Units | 140 Residential Units |
District | 10 |
Tenure | Freehold |
Expected TOP | 31 Dec 2016 |
Carpark | TBA |
Unit Types |